
Welcome To Miral Infrastructure
Government Approved AA Class Contractor

Welcome To Miral Infrastructure
Government Approved AA Class Contractor

Welcome To Miral Infrastructure
Government Approved AA Class Contractor

Welcome To Miral Infrastructure
Government Approved AA Class Contractor
Welcome To Miral Infrastructure
At Miral Infrastructure we design, procure, construction (EPC) project for railway infrastructure, structural work project, track linking work, bridge and building construction project, water treatment project (WTP, STP, ETP, sewerage and drainage pipeline work). Miral Infrastructer is a “AA CLASS” approved contractor, road & building department govt. Of gujarat since 2007. We have a proven track record of execution and delivery of such project on turnkey bases epc bases or as per tender requirement a client. Miral Infrastructure is a special category 1 contractor for bridge work and for building work road & building department govt. Of gujarat. Our success is purely based on fully intergraded project management capacities with best of project planning, execution, monitoring and control.
Our Numbers
Our Services
Railway Project
Our company is associated with Indian Railways since last decades and had the opportunity of executing every type of work mentioned above starting from survey design to final commissioning of rail track even on EPC (Engineering, Procurement, and Construction) basis as well as for allied infrastructure like electrification, signaling, service, buildings, etc.
Building Project
Miral Infrastructure is a prominent AA Class Govt Contractor, offering credible Contractual Services for Building Projects. We undertake varied projects and act as the prime Project Contractor and Construction Project Contractor offering credible services to Governmental Agencies.
Structure Project
Our enterprise is counted among the trusted firms that are rendering Government Structure Projects Contractors. Under this, we undertake remarkable Structure Project Construction.
Water Project
We provide state-of-the-art design, detailed engineering procurement project management, execution, commissioning testing and handover for STP, ETP, WTP, sewerage and drainag pipeline, UPVE/DI/MS/HDPE pipeline for water projects, ESR (elevated storage reservoir /overhead tank), GSR (ground storage reservoir /underground tank) etc.
Our Journey
Why Choose Us
Experience of Decades
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus.
Precisely Designed
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus.
On-Time Execution
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus.
Qualified Team
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus.
Excellent Quality
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus.
In - House R & D
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus.
Customer Satisfaction
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus.
Extensive Support
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus.
List of Machinery
| SR. No. |
Plant or Machinery | No. of Unit | Name of Make | Capacity |
|---|---|---|---|---|
| 1 | Self Loader Concrete Mixer | 1 Nos. | Macons Equipment PVT. LTD. | 4 Cubic Meter |
| 2 | RMC Mobile Concrete Batching Plant | 1 Nos. | Macons Equipments PVT. LTD. | 30 Cubic Meter |
| 1 Nos. | Gayatri | 30M3/HR | ||
| 1 Nos. | Gayatri | 30M3/HR | ||
| 3 | Maxmech Concrete Mixer | 2 Nos. | Max Mach/Schewing | 6 CUBIC Metre |
| 4 | Transit Mixer Machine | 2 Nos. | Ashok Leyland | 4 CUBIC Metre |
| 5 | Concrete Pump | 2 Nos. | Schewing BP 350DXT | 600 LTR. |
| 1 Nos. | Putz Meister BSA 1405D | 100 meter leads | ||
| 6 | Tata Hitachi Excavator Ex - 200 | 1 Nos. | Tata | 200 |
| 7 | Maxmech Concrete Mixer | 1 Nos. | JCB | ----- |
| 8 | Rock Breaker | 3 Nos. | Dozco, Hitachi | ----- |
| 9 | Aiwa Dumpers | 3 Nos. | Tata | 20 Ton |
| 10 | Argo 4000 Self Loading Concrete Mixer | 1 Nos. | Ajax Fiori | ----- |
| 11 | Case 450 DX Tandem Vibratory Compactor | 1 Nos. | Case Construction | 3 Ton |
| 12 | Employee Transport Vehical | 10 Nos. | Mahindra | ----- |
| 13 | Hydra Crane | 1 Nos. | ACE | 14 Ton |
| 14 | Wet Mix Plant | 1 Nos. | ----- | 100-120 MT/Hr. |
| 15 | Generator | 9 Nos. | Sudhir | 100KV-2 |
| 65KV-1 | ||||
| 30KV-2 | ||||
| 82.5 KV-1 | ||||
| 16 | Vibrator | 20 Nos. | ----- | ----- |
| 17 | Weigh Batcher | 4 Nos. | ----- | ----- |
| 18 | Mixture Machine | 8 Nos. | ----- | 1 Bag Cap. |
| 19 | Field Testing Laboratory | 25 Nos. | --- -- | ----- |
| Pre Stressing Equipment | ||||
| 20 | Surveying & Measuring Equipment | ----- | ----- | |
| Water Pumps | 7 Nos. | ----- | ----- | |
| 21 | Water Tanker | 3 Nos. | ----- | 4000 LTR. |
| 22 | Welding Machine | 4 Nos. | ----- | ----- |
| 23 | Automatic Steel Cutting & Bending Machine Set | 2 Set | Om Enterprise | ----- |
| Trimix Plotter & Skreed | ||||
| 24 | Vibrator 4.2 MTR. Width With Control Panel | 1 Set | J.R.Engineering | ----- |
| 25 | Rail Toungs | 30 Nos. | ----- | ----- |
| 26 | Electric Pannel Set up To 100HP Capacity | 4 Set | ----- | 100 HP |
| 27 | Shuttering Materials | 10000 Sqm. | ----- | ----- |
| 28 | Plate (ACRO) | 5000 Nos. | ----- | ----- |
| 29 | Adjustable Props | 3500 Nos. | ----- | ----- |
| 30 | Scaffolding | 25 Set | ----- | ----- |
| 31 | H Frame | 1000 Nos. | ----- | ----- |
| 32 | Crow Bar | 60 Nos. | ----- | ----- |
| 33 | Rake Ballast | 200 Nos. | ----- | ----- |
| 34 | Hammer | 50 Nos. | ----- | ----- |
Major Clients
















